Managed futures investments are intended to generate long-term capital growth and provide global portfolio diversification. A primary reason to invest in a managed futures product, is to provide a non-correlated investment to a portfolio of traditional stock and bond investments that has the potential to improve returns and lower the portfolio's volatility. This is possible because managed futures products historically have not been correlated to traditional markets, such as stocks and bonds. More info.

| Superfund Gold L.P. | Date | NAV | Year-To-Date Performance | Annualized Performance | Cumulative Performance |
|---|
| Superfund Gold L.P. Series A-1** | 07/27/2010 | 1,047.00 | -0.94% | +10.3% | +13.9% |
| Superfund Gold L.P. Series A-2*** | 07/27/2010 | 1,111.00 | -0.04% | +16.5% | +20.8% |
| Superfund Gold L.P. Series B-1** | 07/27/2010 | 805.00 | -7.86% | -9.6% | -12.5% |
| Superfund Gold L.P. Series B-2** | 07/27/2010 | 827.00 | -6.76% | -7.7% | -10.1% |
| Superfund Green L.P. | Date | NAV | Year-To-Date Performance | Annualized Performance | Cumulative Performance |
|---|
| Superfund Green L.P. Series A* | 07/27/2010 | 1,236.00 | -8.75% | +2.8% | +23.6% |
| Superfund Green L.P. Series B* | 07/27/2010 | 1,248.00 | -14.21% | +2.9% | +24.8% |
Superfund Gold L.P. Series A-2 Units and Series B-2 Units are not subject to selling commissions.
* Performance returns are compounded. Inception date: Nov. 1, 2002
** Performance returns are compounded. Inception date: April 1, 2009
*** Performance returns are compounded. Inception date: May 1, 2009
The NAVs provided above are merely estimates and are updated weekly
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS.
Superfund USA, Inc., selling agent, member FINRA, www.finra.org
You may obtain information about the SiPC, including the SiPC brochure,
by contacting the SiPC at 202-371-8300 or www.sipc.org.
Please click here for the business continuity plan.
Please click here for the privacy policy.