Superfund Green Gold B (SPC)
Combination of Superfund Green B & Gold, minimum 50,000 USD
| Inception 14.10.2005 |
472.35 |
| Index / NAV 29.05.2026 |
1 742.13 |
| Performance: |
268.8 % |
| Performance p.a.: |
6.53 % |
| Type: |
Cayman SPC |
| Currency: |
USD |
| ISIN: |
KYG8586M1179 |
| Minimum investment: |
50,000 USD |
Index
Inception 14.10.2005 at index 472.35
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
|---|
|
| 2005 | | | | | | | | | | 457.92 | 533.84 | 573.86 | 21.5 % |
| 2006 | 677.62 | 627.50 | 678.49 | 804.23 | 716.23 | 660.53 | 579.35 | 563.63 | 593.68 | 667.89 | 712.97 | 805.22 | 40.3 % |
| 2007 | 822.54 | 748.28 | 700.29 | 794.44 | 816.34 | 833.87 | 758.30 | 657.07 | 778.65 | 920.32 | 828.46 | 936.29 | 16.3 % |
| 2008 | 993.24 | 1 278.10 | 1 186.71 | 1 088.67 | 1 224.93 | 1 451.45 | 1 141.37 | 896.09 | 950.37 | 1 053.81 | 1 216.32 | 1 347.84 | 44.0 % |
| 2009 | 1 419.58 | 1 455.46 | 1 363.81 | 1 152.09 | 1 017.38 | 925.62 | 842.37 | 889.93 | 977.78 | 867.01 | 1 154.85 | 935.85 | -30.6 % |
| 2010 | 780.59 | 829.72 | 989.73 | 1 112.55 | 834.50 | 872.59 | 807.11 | 891.47 | 991.51 | 1 100.72 | 1 073.54 | 1 284.14 | 37.2 % |
| 2011 | 1 136.29 | 1 284.58 | 1 300.74 | 1 603.64 | 1 379.75 | 1 303.83 | 1 530.85 | 1 724.81 | 1 460.46 | 1 302.04¹ | 1 261.63 | 1 036.33 | -19.3 % |
| 2012 | 1 150.29 | 1 160.14 | 1 007.97 | 993.09 | 1 189.06 | 1 013.37 | 1 050.07 | 1 061.75 | 1 072.09 | 966.12 | 897.07 | 913.12 | -11.9 % |
| 2013 | 965.54 | 927.70 | 959.52 | 1 057.59 | 879.80 | 734.42 | 789.11 | 818.25 | 742.94 | 770.24 | 733.86 | 723.90 | -20.7 % |
| 2014 | 716.77 | 807.58 | 743.11 | 738.28 | 726.28 | 767.06 | 725.14 | 796.88 | 770.62 | 729.39 | 816.46 | 804.07 | 11.1 % |
| 2015 | 912.36 | 894.22 | 883.39 | 848.59 | 851.50 | 745.41 | 745.16 | 693.84 | 684.00 | 711.46 | 721.25 | 691.74 | -14.0 % |
| 2016 | 731.53 | 822.63 | 808.43 | 782.55 | 710.32 | 784.43 | 830.68 | 769.89 | 754.84 | 687.72 | 619.37 | 595.54 | -13.9 % |
| 2017 | 626.70 | 673.44 | 668.78 | 680.93 | 694.38 | 655.18 | 701.79 | 748.05 | 719.72 | 782.12 | 785.21 | 825.66 | 38.6 % |
| 2018 | 899.55 | 786.98 | 805.12 | 792.62 | 758.81 | 711.56 | 697.30 | 675.70 | 635.27 | 587.34 | 594.39 | 626.04 | -24.2 % |
| 2019 | 666.86 | 682.19 | 687.64 | 712.82 | 693.54 | 786.17 | 804.57 | 914.58 | 834.07 | 836.41 | 829.98 | 867.98 | 38.6 % |
| 2020 | 949.29 | 934.63 | 967.55 | 1 046.40 | 1 055.24 | 1 055.20 | 1 217.42 | 1 202.27 | 1 073.56 | 1 015.74 | 958.69 | 1 059.19 | 22.0 % |
| 2021 | 1 044.88 | 1 042.80 | 1 040.90 | 1 079.01 | 1 212.80 | 1 101.47 | 1 155.57 | 1 156.38 | 1 103.86 | 1 149.94 | 1 068.77 | 1 121.93 | 5.9 % |
| 2022 | 1 109.34 | 1 216.86 | 1 299.37 | 1 313.46 | 1 253.45 | 1 125.50 | 1 109.87 | 963.29 | 943.12 | 902.46 | 906.62 | 913.93 | -18.5 % |
| 2023 | 902.83 | 869.82 | 788.88 | 782.83 | 760.67 | 752.26 | 752.64 | 675.62 | 647.11 | 673.18 | 681.26 | 724.73 | -20.7 % |
| 2024 | 686.31 | 717.15 | 832.77 | 850.46 | 812.38 | 827.50 | 813.41 | 789.16 | 838.17 | 830.86 | 813.19 | 757.69 | 4.5 % |
| 2025 | 809.91 | 784.09 | 826.91 | 848.10 | 841.39 | 840.02 | 854.36 | 925.50 | 1 127.33 | 1 203.47 | 1 281.56 | 1 397.04 | 84.4 % |
| 2026 | 1 681.27 | 1 849.75 | 1 713.88 | 1 776.56 | 1 742.13 | | | | | | | | 24.7 % |
Performance
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan-Dec |
|---|
|
| 2005 | | | | | | | | | | -3.1 % | 16.6 % | 7.5 % | 21.5 % |
| 2006 | 18.1 % | -7.4 % | 8.1 % | 18.5 % | -10.9 % | -7.8 % | -12.3 % | -2.7 % | 5.3 % | 12.5 % | 6.7 % | 12.9 % | 40.3 % |
| 2007 | 2.2 % | -9.0 % | -6.4 % | 13.4 % | 2.8 % | 2.1 % | -9.1 % | -13.3 % | 18.5 % | 18.2 % | -10.0 % | 13.0 % | 16.3 % |
| 2008 | 6.1 % | 28.7 % | -7.2 % | -8.3 % | 12.5 % | 18.5 % | -21.4 % | -21.5 % | 6.1 % | 10.9 % | 15.4 % | 10.8 % | 44.0 % |
| 2009 | 5.3 % | 2.5 % | -6.3 % | -15.5 % | -11.7 % | -9.0 % | -9.0 % | 5.6 % | 9.9 % | -11.3 % | 33.2 % | -19.0 % | -30.6 % |
| 2010 | -16.6 % | 6.3 % | 19.3 % | 12.4 % | -25.0 % | 4.6 % | -7.5 % | 10.5 % | 11.2 % | 11.0 % | -2.5 % | 19.6 % | 37.2 % |
| 2011 | -11.5 % | 13.1 % | 1.3 % | 23.3 % | -14.0 % | -5.5 % | 17.4 % | 12.7 % | -15.3 % | -10.8¹ % | -3.1 % | -17.9 % | -19.3 % |
| 2012 | 11.0 % | 0.9 % | -13.1 % | -1.5 % | 19.7 % | -14.8 % | 3.6 % | 1.1 % | 1.0 % | -9.9 % | -7.1 % | 1.8 % | -11.9 % |
| 2013 | 5.7 % | -3.9 % | 3.4 % | 10.2 % | -16.8 % | -16.5 % | 7.4 % | 3.7 % | -9.2 % | 3.7 % | -4.7 % | -1.4 % | -20.7 % |
| 2014 | -1.0 % | 12.7 % | -8.0 % | -0.6 % | -1.6 % | 5.6 % | -5.5 % | 9.9 % | -3.3 % | -5.4 % | 11.9 % | -1.5 % | 11.1 % |
| 2015 | 13.5 % | -2.0 % | -1.2 % | -3.9 % | 0.3 % | -12.5 % | 0.0 % | -6.9 % | -1.4 % | 4.0 % | 1.4 % | -4.1 % | -14.0 % |
| 2016 | 5.8 % | 12.5 % | -1.7 % | -3.2 % | -9.2 % | 10.4 % | 5.9 % | -7.3 % | -2.0 % | -8.9 % | -9.9 % | -3.8 % | -13.9 % |
| 2017 | 5.2 % | 7.5 % | -0.7 % | 1.8 % | 2.0 % | -5.6 % | 7.1 % | 6.6 % | -3.8 % | 8.7 % | 0.4 % | 5.2 % | 38.6 % |
| 2018 | 9.0 % | -12.5 % | 2.3 % | -1.6 % | -4.3 % | -6.2 % | -2.0 % | -3.1 % | -6.0 % | -7.5 % | 1.2 % | 5.3 % | -24.2 % |
| 2019 | 6.5 % | 2.3 % | 0.8 % | 3.7 % | -2.7 % | 13.4 % | 2.3 % | 13.7 % | -8.8 % | 0.3 % | -0.8 % | 4.6 % | 38.6 % |
| 2020 | 9.4 % | -1.5 % | 3.5 % | 8.2 % | 0.8 % | 0.0 % | 15.4 % | -1.2 % | -10.7 % | -5.4 % | -5.6 % | 10.5 % | 22.0 % |
| 2021 | -1.4 % | -0.2 % | -0.2 % | 3.7 % | 12.4 % | -9.2 % | 4.9 % | 0.1 % | -4.5 % | 4.2 % | -7.1 % | 5.0 % | 5.9 % |
| 2022 | -1.1 % | 9.7 % | 6.8 % | 1.1 % | -4.6 % | -10.2 % | -1.4 % | -13.2 % | -2.1 % | -4.3 % | 0.5 % | 0.8 % | -18.5 % |
| 2023 | -1.2 % | -3.7 % | -9.3 % | -0.8 % | -2.8 % | -1.1 % | 0.1 % | -10.2 % | -4.2 % | 4.0 % | 1.2 % | 6.4 % | -20.7 % |
| 2024 | -5.3 % | 4.5 % | 16.1 % | 2.1 % | -4.5 % | 1.9 % | -1.7 % | -3.0 % | 6.2 % | -0.9 % | -2.1 % | -6.8 % | 4.5 % |
| 2025 | 6.9 % | -3.2 % | 5.5 % | 2.6 % | -0.8 % | -0.2 % | 1.7 % | 8.3 % | 21.8 % | 6.8 % | 6.5 % | 9.0 % | 84.4 % |
| 2026 | 20.3 % | 10.0 % | -7.3 % | 3.7 % | -1.9 % | | | | | | | | 24.7 % |
1) Details for index calculation more
// 12 Month Periods
Performance
(of the past 12-months-period)
| 29.05.2025 - 29.05.2026: | 102.6% |
| 29.05.2024 - 29.05.2025: | 5.8% |
| 29.05.2023 - 29.05.2024: | 6.8% |
| 29.05.2022 - 29.05.2023: | -39.3% |
| 29.05.2021 - 29.05.2022: | 3.4% |
key data (as of 29.05.2026)
Return Statistics
| Performance p.a.*: | 6.53 % |
| Average Monthly Performance*: | 0.53 % |
| Percentage of Positive Months*: | 51.21 % |
| Highest Monthly Performance*: | 33.20 % |
| Lowest Monthly Performance*: | -24.99 % |
Risk Statistics
| Annual Standard Deviation*: | 32.37 % |
| Monthly Standard Deviation*: | 9.35 % |
| Max. Drawdown***: | -65.95 % |
| Maximum Time off Peak*: | 174 months |
Efficiency Statistics
| Sharpe Ratio**: |
0.20 |
| Sharpe Ratio (1 Year) **: |
3.57 |
| Sortino Ratio**: |
0.36 |
| Correlation CISDM CTA Equal Weighted*: |
0.69 |
| Correlation CS/Tremont HF*: |
0.33 |
| Correlation S&P*: |
0.09 |
| Correlation DAX*: |
0.07 |
| Correlation Price of Gold*: |
0.61 |
* ... since Inception ** ... modified (risk-free return = 0%) *** ... Calculated on a monthly basis |
Facts
| ISIN | KYG8586M1179 |
| Auditor | BDO Cayman Islands |
| Currency | USD |
| Administrator | NAV Fund Administration Group |
| Recommended Holding Period | at least 6 years |
| Management Fee | 0.4 % p.m. |
| Incentive Fee | 25 % |
| Trading Advisor | Superfund Capital Management Inc., Grenada |