|
Share class for private investors ("R" - Retail) |
ISIN | Currency | NAV as of 30.04.2012 |
| Superfund Green Z A EUR R | LU0716702369 | EUR | 71.93662 |
| Superfund Green Z A USD R | LU0716701718 | USD | 48.06422 |
| Superfund Green Z B EUR R | LU0716703177 | EUR | 77.24893 |
| Superfund Green Z B USD R | LU0716702799 | USD | 61.14623 |
| Superfund Green Z C EUR R | LU0716703508 | EUR | 59.36398 |
| Superfund Green Z C USD R | LU0716703334 | USD | 81.73689 |
| Superfund Green Z GCT EUR | LU0716703847 | EUR | 127.87203 |
| Superfund Green Z GCT USD | LU0716703763 | USD | 235.98529 |
| Superfund Green Z A USD GOLD | LU0716702013 | USD | 101.70914 |
| Superfund Green Z B USD GOLD | LU0716702955 | USD | 117.43813 |
|
Share class for institutional investors ("I" - Institutional) |
ISIN | Currency | NAV as of 30.04.2012 |
| Superfund Green Z A EUR I | LU0716702443 | EUR | 72.00709 |
| Superfund Green Z A USD I | LU0716701809 | USD | 48.02519 |
| Superfund Green Z A EUR I2 | LU0716702526 | EUR | 77.30177 |
| Superfund Green Z B EUR I | LU0716703250 | EUR | 77.41048 |
| Superfund Green Z B USD I | LU0716702872 | USD | 61.27401 |
| Superfund Green Z C EUR I | LU0716703680 | EUR | 59.41171 |
| Superfund Green Z C USD I | LU0716703417 | USD | 81.55854 |
| Superfund Green Z A USD GOLD I | LU0716702104 | USD | 83.11050 |